Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revisionBoth sides next revision
students [2017/09/15 10:57] Tiziano Zitostudents [2018/03/06 10:30] Tiziano Zito
Line 1: Line 1:
 ====== Students ====== ====== Students ======
-{{ ::20170902-greece-dsc_6125_360ppi.jpg?direct&1000 |}} +…the participants for this year are not selected yet…
-^ Firstname ^ Lastname ^ Nationality ^ Affiliation ^ +
-| Alejandro | Ludert | {{:flags:ve.png}} Venezuela | {{:flags:us.png}} United States of America | +
-| Aleksandra | Bykowska | {{:flags:pl.png}} Poland | {{:flags:gb.png}} United Kingdom | +
-| Anastasis | Georgoulas | {{:flags:gr.png}} Greece | {{:flags:gb.png}} United Kingdom | +
-| Caterina | Buizza | {{:flags:gb.png}} United Kingdom | {{:flags:gb.png}} United Kingdom | +
-| Christina | Ludwig | {{:flags:de.png}} Germany | {{:flags:at.png}} Austria | +
-| Claire | Tang | {{:flags:us.png}} United States of America | {{:flags:us.png}} United States of America | +
-| Daniel | Brady | {{:flags:gb.png}} United Kingdom | {{:flags:gb.png}} United Kingdom | +
-| Denis | Volk | {{:flags:ru.png}} Russia | {{:flags:ru.png}} Russia | +
-| Diyuan | Lu | {{:flags:cn.png}} China | {{:flags:de.png}} Germany | +
-| Evangelos | Sigalas | {{:flags:gr.png}} Greece | {{:flags:gr.png}} Greece | +
-| Freya | Acar | {{:flags:be.png}} Belgium | {{:flags:be.png}} Belgium | +
-| Fridolin | Gross | {{:flags:de.png}} Germany | {{:flags:de.png}} Germany | +
-| Georgette | Argiris | {{:flags:gr.png}} Greece | {{:flags:it.png}} Italy | +
-| Jennifer | Rinker | {{:flags:us.png}} United States of America | {{:flags:dk.png}} Denmark | +
-| Joanna | Hård | {{:flags:se.png}} Sweden | {{:flags:se.png}} Sweden | +
-| Jonathan | Shimwell | {{:flags:gb.png}} United Kingdom | {{:flags:gb.png}} United Kingdom | +
-| Marco | Salvatore | {{:flags:it.png}} Italy | {{:flags:se.png}} Sweden | +
-| Margherita | Coda | {{:flags:it.png}} Italy | {{:flags:it.png}} Italy | +
-| Marian | Schneider | {{:flags:de.png}} Germany | {{:flags:nl.png}} Netherlands | +
-| Marine | Flechet | {{:flags:be.png}} Belgium | {{:flags:be.png}} Belgium | +
-| Markus | Quade | {{:flags:de.png}} Germany | {{:flags:de.png}} Germany | +
-| Marta | Kowalska | {{:flags:pl.png}} Poland | {{:flags:pl.png}} Poland | +
-| Natalia | Bielczyk | {{:flags:pl.png}} Poland | {{:flags:pl.png}} Poland | +
-| Natan | Napiórkowski | {{:flags:pl.png}} Poland | {{:flags:de.png}} Germany | +
-| Seyma | Bayrak | {{:flags:tr.png}} Turkey | {{:flags:de.png}} Germany | +
-| Skouzos | Paschalis | {{:flags:gr.png}} Greece | {{:flags:gr.png}} Greece | +
-| Stefan | Appelhoff | {{:flags:de.png}} Germany | {{:flags:de.png}} Germany | +
-| Tanja | Petrushevska | {{:flags:mk.png}} Macedonia | {{:flags:se.png}} Sweden | +
-| Tanya | Lippmann | {{:flags:au.png}} Australia | {{:flags:nl.png}} Netherlands | +
-| Tina | O'Grady | {{:flags:ca.png}} Canada | {{:flags:be.png}} Belgium | +
- +
- +
-===== Statistics ===== +
-^  ^ Applicants ^ Participants ^ +
-| Pool | 141 | 30 | +
-| Nationalities | 37 | 15 | +
-| Countries of affiliation | 29 | 12 | +
-| Females | 61 (43.3%) | 17 (56.7%) | +
-| Males | 80 (56.7%) | 13 (43.3%) | +
-| PhD student | 82 (58.2%) | 19 (63.3%) | +
-| Post-Doctorate | 23 (16.3%) | 6 (20.0%) | +
-| Master student | 13 (9.2%) | 2 (6.7%) | +
-| Other | 9 (6.4%) | 2 (6.7%) | +
-| Employee | 6 (4.3%) | 0 (0.0%) | +
-| Bachelor student | 5 (3.5%) | 1 (3.3%) | +
-| Professor | 2 (1.4%) | 0 (0.0%) | +
-| Technician | 1 (0.7%) | 0 (0.0%) | +
- +
- +
-===Details for Participants=== +
-^ BORN ^ Count ^ +
-| 1981 | 2 (6.7%) | +
-| 1982 | 1 (3.3%) | +
-| 1983 | 2 (6.7%) | +
-| 1985 | 2 (6.7%) | +
-| 1986 | 2 (6.7%) | +
-| 1987 | 2 (6.7%) | +
-| 1988 | 5 (16.7%) | +
-| 1989 | 4 (13.3%) | +
-| 1990 | 2 (6.7%) | +
-| 1991 | 5 (16.7%) | +
-| 1992 | 1 (3.3%) | +
-| 1993 | 2 (6.7%) | +
- +
-^ NATIONALITY ^ Count ^ +
-| Germany | 5 (16.7%) | +
-| Greece | 4 (13.3%) | +
-| Poland | 4 (13.3%) | +
-| United Kingdom | 3 (10.0%) | +
-| Belgium | 2 (6.7%) | +
-| United States of America | 2 (6.7%) | +
-| Italy | 2 (6.7%) | +
-| Macedonia | 1 (3.3%) | +
-| Canada | 1 (3.3%) | +
-| China | 1 (3.3%) | +
-| Russia | 1 (3.3%) | +
-| Venezuela | 1 (3.3%) | +
-| Australia | 1 (3.3%) | +
-| Sweden | 1 (3.3%) | +
-| Turkey | 1 (3.3%) | +
- +
-^ AFFILIATION ^ Count ^ +
-| Germany | 6 (20.0%) | +
-| United Kingdom | 5 (16.7%) | +
-| Belgium | 3 (10.0%) | +
-| Sweden | 3 (10.0%) | +
-| United States of America | 2 (6.7%) | +
-| Greece | 2 (6.7%) | +
-| Netherlands | 2 (6.7%) | +
-| Italy | 2 (6.7%) | +
-| Poland | 2 (6.7%) | +
-| Austria | 1 (3.3%) | +
-| Russia | 1 (3.3%) | +
-| Denmark | 1 (3.3%) | +
- +
-^ POSITION ^ Count ^ +
-| PhD student | 19 (63.3%) | +
-| Post-Doctorate | 6 (20.0%) | +
-| Other | 2 (6.7%) | +
-| Master student | 2 (6.7%) | +
-| Bachelor student | 1 (3.3%) | +
- +
-^ APPLIED ^ Count ^ +
-| Yes | 23 (76.7%) | +
-| No | 7 (23.3%) | +
- +
-^ NAPPLIED ^ Count ^ +
-| 0 | 7 (23.3%) | +
-| 1 | 14 (46.7%) | +
-| 2 | 8 (26.7%) | +
-| 3 | 1 (3.3%) | +
- +
-^ OPEN_SOURCE ^ Count ^ +
-| Minor contributions (bug reports, mailing lists, ...) | 12 (40.0%) | +
-| User | 11 (36.7%) | +
-| Major contributions (bug fixes, new feature implementations, ...) | 6 (20.0%) | +
-| Project membership | 1 (3.3%) | +
- +
-^ PROGRAMMING ^ Count ^ +
-| Competent/Proficient | 28 (93.3%) | +
-| Novice/Advanced beginner | 2 (6.7%) | +
- +
-^ PYTHON ^ Count ^ +
-| Competent/Proficient | 19 (63.3%) | +
-| Novice/Advanced beginner | 11 (36.7%) | +
- +
-^ VCS ^ Count ^ +
-| git | 25 (83.3%) | +
-| No, I don't habitually use a VCS | 2 (6.7%) | +
-| CVS | 2 (6.7%) | +
-| subversion | 1 (3.3%) | +
- +