Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revisionBoth sides next revision
faculty [2020/02/17 10:00] ninafaculty [2023/03/16 13:47] – external edit 127.0.0.1
Line 2: Line 2:
  
 === Faculty === === Faculty ===
-  * [[https://www.imperial.ac.uk/personal-robotics/people/phd-students/cat/|Caterina Buizza]], Personal Robotics LabImperial College London {{:flags:uk.png|UK}}+  * [[https://www.fz-juelich.de/SharedDocs/Personen/INM/INM-6/EN/staff/Morales-Gregorio_Aitor.html|Aitor Morales-Gregorio]], Theoretical Neuroanatomy, Institute of Neuroscience and Medicine (INM-6), Forschungszentrum Jülich {{:flags:de.png|Germany}} 
 +  * [[https://www.psyco.tu-berlin.de/aguilar.html|Guillermo Aguilar]], Department of Computational Psychology, Technische Universität Berlin {{:flags:de.png|Germany}} 
 +  * [[https://orcid.org/0000-0003-3438-5001|Jakob Jordan]], Department of PhysiologyUniversity of Bern {{:flags:ch.png|Switzerland}}
   * [[http://lisaschwetlick.de|Lisa Schwetlick]], Experimental and Biological Psychology, Universität Potsdam {{:flags:de.png|Germany}}   * [[http://lisaschwetlick.de|Lisa Schwetlick]], Experimental and Biological Psychology, Universität Potsdam {{:flags:de.png|Germany}}
-  * [[https://nellev.github.io|Nelle Varoquaux]], CNRSTIMC-IMAG, University Grenoble Alpes {{:flags:fr.png|France}} +  * [[http://neural-reckoning.org/pamela_hathway.html|Pamela Hathway]], The unbelievable Machine CompanyBerlin/Nürnberg {{:flags:de.png|Germany}} 
-  * [[http://www.labri.fr/perso/nrougier/|Nicolas P. Rougier]], Inria Bordeaux Sud-OuestInstitute of Neurodegenerative Disease, University of Bordeaux {{:flags:fr.png|France}} +  * [[https://pberkes.github.io|Pietro Berkes]], NAGRA KudelskiLausanne {{:flags:ch.png|Switzerland}} 
-  * [[http://neural-reckoning.org/pamela_hathway.html|Pamela Hathway]], Neural ReckoningImperial College London {{:flags:uk.png|UK}} +  * [[http://debilski.de|Rike-Benjamin Schuppner]], Institute for Theoretical BiologyHumboldt-Universität zu Berlin {{:flags:de.png|Germany}} 
-  * Pietro Berkes, NAGRA Kudelski, Lausanne {{:flags:ch.png|Switzerland}} +  * [[https://www.tu.berlin/vcard/tiziano.zito|Tiziano Zito]], innoCampusTechnische Universität Berlin {{:flags:de.png|Germany}} 
-  * [[https://itb.biologie.hu-berlin.de/wiki/members/schuppner|Rike-Benjamin Schuppner]], Institute for Theoretical BiologyHumboldt-Universität zu Berlin {{:flags:de.png|Germany}} +  * [[https://schmitz.neurocure.de/people.html|Verjinia Metodieva]]NeuroCureCharité – Universitätsmedizin Berlin {{:flags:de.png|Germany}}
-  * Tiziano ZitoDepartment of PsychologyHumboldt-Universität zu Berlin  {{:flags:de.png|Germany}}+
   * [[https://fedoraproject.org/wiki/User:Zbyszek|Zbigniew Jędrzejewski-Szmek]], Red Hat Inc., Warsaw {{:flags:pl.png|Poland}}   * [[https://fedoraproject.org/wiki/User:Zbyszek|Zbigniew Jędrzejewski-Szmek]], Red Hat Inc., Warsaw {{:flags:pl.png|Poland}}
 +  
 === Organizers === === Organizers ===
 Head of the organization for ASPP and responsible for the scientific program: Head of the organization for ASPP and responsible for the scientific program:
-  * Tiziano Zito, Department of PsychologyHumboldt-Universität zu Berlin  {{:flags:de.png|Germany}}+  * [[https://www.tu.berlin/vcard/tiziano.zito|Tiziano Zito]]innoCampusTechnische Universität Berlin {{:flags:de.png|Germany}}
  
-Local team: +Organization team from IMBB/FORTH
-  * Nina Turk, Photonics Research Group, INTEC, Ghent University – imec  {{:flags:be.png|Belgium}}  +  * [[https://www.imbb.forth.gr/en/research-en/item/5939-papoutsi-athanasia|Athanasia Papoutsi]]Institute of Molecular Biology and Biotechnology of the Foundation for Research and Technology – HellasHeraklion {{:flags:gr.png|Greece}}  
-  * Freya AcarOffice for Data and InformationCity of Ghent {{:flags:be.png|Belgium}} +  * [[https://www.imbb.forth.gr/en/research-en/item/4470-emmanouil-froudarakis|Emmanouil Froudarakis]]Institute of Molecular Biology and Biotechnology of the Foundation for Research and Technology – HellasHeraklion {{:flags:gr.png|Greece}}
-  * Joan Juvert  +
- +
-Institutional organizers: +
-  * Wim Bogaerts, Photonics Research Group, INTEC, Ghent University –imec  {{:flags:be.png|Belgium}} +
-  * Sven Degroeve, VIB-UGent Center for Medical Biotechnology, Ghent  {{:flags:be.png|Belgium}} +
-  * Jeroen FamaeyDepartment of Computer Science, University of Antwerp – imec  {{:flags:be.png|Belgium}} +
-  * Bernard ManderickArtificial Intelligence Lab, Vrije Universiteit Brussel  {{:flags:be.png|Belgium}}+
  
 === Former Faculty Members === === Former Faculty Members ===
Line 38: Line 32:
   * Etienne Roesch   * Etienne Roesch
   * Francesc Alted   * Francesc Alted
 +  * Guillermo Aguilar
 +  * Jakob Jordan
   * Jenni Rinker   * Jenni Rinker
   * Jens Kremkow   * Jens Kremkow
   * Juan Nunez-Iglesias   * Juan Nunez-Iglesias
   * Kathryn D. Huff   * Kathryn D. Huff
 +  * Lisa Schwetlick
   * Marianne Corvellec   * Marianne Corvellec
   * Michael Schmuker   * Michael Schmuker
Line 59: Line 56:
  
 === Former Organizers === === Former Organizers ===
 +  * Aitor Morales-Gregorio
 +  * Carlos Cernuda
   * Caterina Buizza   * Caterina Buizza
   * Christian Drews   * Christian Drews
Line 77: Line 76:
   * Lorenzo Rossi   * Lorenzo Rossi
   * Manuel Spitschan   * Manuel Spitschan
 +  * Mathieu Bourdenx
   * Michael Schmuker   * Michael Schmuker
   * Michalis Moustakas   * Michalis Moustakas
   * Nicola Chiapolini   * Nicola Chiapolini
 +  * Nina Turk
   * Paolo Avesani   * Paolo Avesani
   * Piotr Durka   * Piotr Durka