Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
faculty [2019/02/27 14:58] – [Faculty] Tiziano Zitofaculty [2020/02/13 16:59] – external edit 127.0.0.1
Line 1: Line 1:
-===== Faculty =====+==== Faculty & Organizers ====
  
 +=== Faculty ===
 +  * [[https://www.imperial.ac.uk/personal-robotics/people/phd-students/cat/|Caterina Buizza]], Personal Robotics Lab, Imperial College London {{:flags:uk.png|UK}}
 +  * [[http://lisaschwetlick.de|Lisa Schwetlick]], Experimental and Biological Psychology, Universität Potsdam {{:flags:de.png|Germany}}
 +  * [[https://nellev.github.io|Nelle Varoquaux]], CNRS, TIMC-IMAG, University Grenoble Alpes {{:flags:fr.png|France}}
 +  * [[http://www.labri.fr/perso/nrougier/|Nicolas P. Rougier]], Inria Bordeaux Sud-Ouest, Institute of Neurodegenerative Disease, University of Bordeaux {{:flags:fr.png|France}}
 +  * [[http://neural-reckoning.org/pamela_hathway.html|Pamela Hathway]], Neural Reckoning, Imperial College London {{:flags:uk.png|UK}}
   * Pietro Berkes, NAGRA Kudelski, Lausanne {{:flags:ch.png|Switzerland}}   * Pietro Berkes, NAGRA Kudelski, Lausanne {{:flags:ch.png|Switzerland}}
-  * [[http://www.imperial.ac.uk/personal-robotics/people/cat/|Caterina Buizza]], Personal Robotics Lab, Imperial College London {{:flags:uk.png|UK}} +  * [[https://itb.biologie.hu-berlin.de/wiki/members/schuppner|Rike-Benjamin Schuppner]], Institute for Theoretical Biology, Humboldt-Universität zu Berlin {{:flags:de.png|Germany}}
-  * [[http://neural-reckoning.org/pamela_hathway.html|Pamela Hathway]], Neural Reckoning, Imperial College London {{:flags:uk.png|UK} +
-  * [[https://ilovesymposia.com|Juan Nunez-Iglesias]], Bioimage Analysis Research Fellow, Monash University {{:flags:au.png|Australia}} +
-  * [[http://www.lifeofajenni.com|Jenni Rinker]], Department of Wind Energy, Technical University of Denmark, Roskilde {{:flags:dk.png|Denmark}} +
-  * [[http://debilski.de|Rike-Benjamin Schuppner]], Institute for Theoretical Biology, Humboldt-Universität zu Berlin {{:flags:de.png|Germany}} +
-  * [[http://mentat.za.net/|Stéfan van der Walt]], Berkeley Institute for Data Science, UC Berkeley, CA {{:flags:us.png|USA}} +
-  * [[https://nellev.github.io|Nelle Varoquaux]], Berkeley Institute for Data Science, UC Berkeley, CA {{:flags:us.png|USA}}+
   * Tiziano Zito, Department of Psychology, Humboldt-Universität zu Berlin  {{:flags:de.png|Germany}}   * Tiziano Zito, Department of Psychology, Humboldt-Universität zu Berlin  {{:flags:de.png|Germany}}
 +  * [[https://fedoraproject.org/wiki/User:Zbyszek|Zbigniew Jędrzejewski-Szmek]], Red Hat Inc., Warsaw {{:flags:pl.png|Poland}}
  
-===== Organizers ===== +=== Organizers === 
-For the [[http://www.g-node.org/|German Neuroinformatics Node]] of the [[http://www.incf.org/|INCF]] (G-Node) {{:flags:de.png|Germany}}: +Head of the organization for ASPP and responsible for the scientific program:
   * Tiziano Zito, Department of Psychology, Humboldt-Universität zu Berlin  {{:flags:de.png|Germany}}   * Tiziano Zito, Department of Psychology, Humboldt-Universität zu Berlin  {{:flags:de.png|Germany}}
-  * [[http://www.imperial.ac.uk/personal-robotics/people/cat/|Caterina Buizza]], Personal Robotics Lab, Imperial College London {{:flags:uk.png|UK}} 
-  * [[https://fedoraproject.org/wiki/User:Zbyszek|Zbigniew Jędrzejewski-Szmek]], Red Hat Inc., Warsaw {{:flags:pl.png|Poland}} 
-  * Jakob Jordan, [[http://www.physio.unibe.ch/|Department of Physiology]], University of Bern, Switzerland {{:flags:ch.png|Switzerland}} 
- 
-For the [[https://www.unicam.it|University of Camerino]] {{:flags:it.png|Italy}}: 
- 
-  * Barbara Re, [[http://computerscience.unicam.it|Computer Science Division]], [[http://www.sst.unicam.it/en|School of Science and Technology]], University of Camerino {{:flags:it.png|Italy}} 
  
 +Local team:
 +  * Nina Turk, Photonics Research Group, INTEC, Ghent University – imec  {{:flags:be.png|Belgium}} 
 +  * Freya Acar, Office for Data and Information, City of Ghent {{:flags:be.png|Belgium}}
 +  * Joan Juvert 
  
-===== Former Faculty Members =====+Institutional organizers: 
 +  * Wim Bogaerts, Photonics Research Group, INTEC, Ghent University –imec  {{:flags:be.png|Belgium}} 
 +  * Sven Degroeve, VIB-UGent Center for Medical Biotechnology, Ghent  {{:flags:be.png|Belgium}} 
 +  * Jeroen Famaey, Department of Mathematics and Computer Science, University of Antwerp – iMinds  {{:flags:be.png|Belgium}} 
 +  * Bernard Manderick, Artificial Intelligence Lab, Vrije Universiteit Brussel  {{:flags:be.png|Belgium}}
  
 +=== Former Faculty Members ===
   * Aina Frau-Pascual   * Aina Frau-Pascual
   * Ashwin Trikuta Srinath   * Ashwin Trikuta Srinath
   * Bartosz Teleńczuk   * Bartosz Teleńczuk
   * Bastian Venthur   * Bastian Venthur
 +  * Caterina Buizza
   * Clare Sloggett   * Clare Sloggett
   * Eilif Muller   * Eilif Muller
Line 44: Line 47:
   * Nicolas P. Rougier   * Nicolas P. Rougier
   * Niko Wilbert   * Niko Wilbert
 +  * Pamela Hathway
   * Pauli Virtanen   * Pauli Virtanen
   * Pietro Berkes   * Pietro Berkes
Line 54: Line 58:
   * Zbigniew Jędrzejewski-Szmek   * Zbigniew Jędrzejewski-Szmek
  
-===== Former Organizers =====+=== Former Organizers ===
   * Caterina Buizza   * Caterina Buizza
   * Christian Drews   * Christian Drews