==== Archives & Stats ====
=== Previous Schools ===
* ASPP2024: [[https://archives.aspp.school/2024-heraklion|Heraklion]], Crete, {{:flags:gr.png|Greece}} Greece, 25 August – 1 September, 2024. [[https://archives.aspp.school/2024-heraklion/schedule.html|Schedule & materials]], {{:evaluation_survey_2024_heraklion.pdf| Evaluation survey}}. \\
* ASPP2023: [[https://archives.aspp.school/2023-heraklion|Heraklion]], Crete, {{:flags:gr.png|Greece}} Greece, 27 August – 3 September, 2023. [[https://archives.aspp.school/2023-heraklion/schedule.html|Schedule & materials]], {{:evaluation_survey_2023_heraklion.pdf| Evaluation survey}}. \\
* ASPP2022: [[https://archives.aspp.school/2022-bilbao|Bilbao]], {{:flags:es.png|Spain}} Spain, 5–10 September, 2022. [[https://archives.aspp.school/2022-bilbao/schedule.html|Schedule & materials]], {{:evaluation_survey_2022_bilbao.pdf| Evaluation survey}}. \\
* ASPP2021: [[https://archives.aspp.school/2021-bordeaux|Bordeaux]], {{:flags:fr.png|France}} France, 23–28 August 2021. [[https://archives.aspp.school/2021-bordeaux/schedule.html|Schedule & materials]], {{:evaluation_survey_2021_bordeaux.pdf| Evaluation survey}}. \\
* ASPP2020: [[https://archives.aspp.school/2020-ghent|Ghent]], {{:flags:be.png|Belgium}} Belgium, 31 August – 5 September 2020. [[https://archives.aspp.school/2020-ghent/schedule.html|Schedule & materials]]. **CANCELED!**
* ASPP2019: [[https://archives.aspp.school/python-summerschool-2019|Camerino]], {{:flags:it.png|Italy}} Italy, 2–7 September 2019. [[https://archives.aspp.school/python-summerschool-2019/schedule.html|Schedule & materials]], {{:evaluation_survey_2019_camerino.pdf| Evaluation survey}}. \\
* ASPP2018: [[https://archives.aspp.school/python-summerschool-2018|Camerino]], {{:flags:it.png|Italy}} Italy, 3–8 September 2018. [[https://archives.aspp.school/python-summerschool-2018/schedule.html|Schedule & materials]], {{:evaluation_survey_2018_camerino.pdf| Evaluation survey}}. \\
* ASPP2017: [[https://archives.aspp.school/python-summerschool-2017|Nikiti]], {{:flags:gr.png|Greece}} Greece, 28 August – 2 September 2017. [[https://archives.aspp.school/python-summerschool-2017/schedule.html|Schedule & materials]], {{:evaluation_survey_2017_nikiti.pdf| Evaluation survey}}. \\
* ASPP2016: [[https://archives.aspp.school/python-summerschool-2016|Reading]], {{:flags:uk.png|UK}} UK, 5–10 September 2016. [[https://archives.aspp.school/python-summerschool-2016/schedule.html|Schedule & materials]], {{:evaluation_survey_2016_reading.pdf| Evaluation survey}}. \\
* ASPP2015: [[https://archives.aspp.school/python-summerschool-2015|Munich]], {{:flags:de.png|Germany}} Germany, 31 August – 5 September 2015. [[https://archives.aspp.school/python-summerschool-2015/schedule.html|Schedule & materials]], {{:evaluation_survey_2015_munich.pdf| Evaluation survey}}. \\
* ASPP2014: [[https://archives.aspp.school/python-summerschool-2014|Split]], {{:flags:hr.png|Croatia}} Croatia, 8–13 September 2014. [[https://archives.aspp.school/python-summerschool-2014/schedule.html|Schedule & materials]], {{:evaluation_survey_2014_split.pdf| Evaluation survey}}. \\
* ASPP2013: [[https://archives.aspp.school/python-summerschool-2013|Zürich]], {{:flags:ch.png|Switzerland}} Switzerland, 1–6 September 2013. [[https://archives.aspp.school/python-summerschool-2013/schedule.html|Schedule & materials]], {{:evaluation_survey_2013_zurich.pdf| Evaluation survey}}. \\
* ASPP2012: [[https://archives.aspp.school/python-summerschool-2012|Kiel]], {{:flags:de.png|Germany}} Germany, 2–7 September 2012. [[https://archives.aspp.school/python-summerschool-2012/schedule.html|Schedule & materials]], {{:evaluation_survey_2012_kiel.pdf| Evaluation survey}}.\\
* ASPP2011: [[https://archives.aspp.school/python-summerschool-2011|St Andrews]], {{:flags:uk.png|UK}} UK, 11–16 September 2011. [[https://archives.aspp.school/python-summerschool-2011/schedule.html|Schedule & materials]], {{:evaluation_survey_2011_standrews.pdf| Evaluation survey}}.\\
* ASPP2010²: [[https://archives.aspp.school/python-autumnschool-2010|Trento]], {{:flags:it.png|Italy}} Italy, 4–8 October 2010. [[https://archives.aspp.school/python-autumnschool-2010/schedule.html|Schedule & materials]], {{:evaluation_survey_2010_trento.pdf| Evaluation survey}}.\\
* ASPP2010¹: [[https://archives.aspp.school/python-winterschool-2010|Warsaw]], {{:flags:pl.png|Poland}} Poland, 8–12 February 2010. [[https://archives.aspp.school/python-winterschool-2010/schedule.html|Schedule & materials]], {{:evaluation_survey_2010_warsaw.pdf| Evaluation survey}}.\\
* ASPP2009: [[https://archives.aspp.school/python-summerschool-2009|Berlin]], {{:flags:de.png|Germany}} Germany, 31 August – 4 September 2009. [[https://archives.aspp.school/python-summerschool-2009/schedule.html|Schedule & materials]], {{:evaluation_survey_2009_berlin.pdf| Evaluation survey}}.
Extra-European ASPP forks:
* [[https://latam.aspp.school/|ASPP-LatAm 2024]], Mexico City, {{:flags:mx.png|Mexico}} Mexico, 29 July – 3 August 2024. CANCELED!
* [[https://latam.aspp.school/2023-mexico-city/|ASPP-LatAm 2023]], Mexico City, {{:flags:mx.png|Mexico}} Mexico, 26 June – 1 July 2023. [[https://latam.aspp.school/wiki/schedule|Schedule & materials]], {{:evaluation_survey_2023_mexico_city.pdf| Evaluation survey}} .
* [[https://archives.aspp.school/aspp-asia-pacific-2019/|ASPP-Apac-2019]], Canberra, {{:flags:au.png|Australia}} Australia, 20–27 January 2019. [[https://archives.aspp.school/aspp-asia-pacific-2019/schedule.html|Schedule & materials]].
* [[https://archives.aspp.school/aspp-asia-pacific-2018/|ASPP-Apac-2018]], Melbourne, {{:flags:au.png|Australia}} Australia, 14–21 January 2018. [[https://archives.aspp.school/aspp-asia-pacific-2018/schedule.html|Schedule & materials]], {{:evaluation_survey_2018_melbourne.pdf| Evaluation survey}}.
=== Stats ===
{{ :applicants.png?800 |}}\\
{{ :nationalities.png?800 |}}\\
{{ :countries-of-affiliation.png?800 |}}\\
{{ :gender-balance.png?800 |}}\\
Source: {{:stats.csv|stats.csv}}